证:工商信息已核宝br /> 访问量:25565
泴/a>
离心泴/a>
用逓/span> 1 FB1(FM)型卧式离心泵,供输送不含有固体颗粒的液体,适用温度?20 ~70 范围内,广泛应用于化工、石油、冶金、食品、酿酒、合成纤维、医药等部门、br style="box-sizing: border-box; margin: 0px; padding: 0px;"/> 2 FNB型卧式离心泵,供输送含有少量微小固体颗粒的液体,温度在-20 ~150 范围内,广泛应用于淀粉、化工、石油、食品、酿酒、合成纤维、医药等部门、br style="box-sizing: border-box; margin: 0px; padding: 0px;"/> 3 FRN型卧式离心酒泵,供输送含有少量微小固体颗粒的液体,温度在-20 ~250 范围内,广泛适用于制糖、饮料、淀粉、制药、冶金、合成纤维等部门、br style="box-sizing: border-box; margin: 0px; padding: 0px;"/> 4 JM型卧式离心酒泵,供输送各种各种酒精、饮料、乳品、药剂、汽油、溶剂、糖浆等,温度在 -35 ~80 范围内、/span> 特点 1 泵为卧式结构,系全不锈钢制造,外形紧凑美观,操作简便,体积小,重量轻、br style="box-sizing: border-box; margin: 0px; padding: 0px;"/> 2 轴封系用新型机械密封组装,采用进口钛合金密封环,耐磨耐高温材质,能有效延长密封装置的使用 寿命、br style="box-sizing: border-box; margin: 0px; padding: 0px;"/> 3 安装检修方便,有固定式和移动式,固定式泵进出口采用节式、/span> |
型号 | 流量Q | 扬程 H(m) |
转数效率 | 吸程 HS(m) |
轴功玆span class="Apple-converted-space" style="box-sizing: border-box; margin: 0px; padding: 0px;"> 千瓦 |
配用功率 | 备注 | ||
m3/旵/span> | ?科/span> | ?刅/span> | C% | ||||||
25FB1-16 | 3.60 | 1.00 | 16.0 | 2900 | 41.0 | 6 | 0.38 | 1.1 | * |
25FB1-16A | 3.27 | 0.91 | 12.5 | 2900 | 41.0 | 6 | 0.27 | 1.1 | * |
25FB1-25 | 3.60 | 1.00 | 26.0 | 2900 | 27.0 | 6 | 0.908 | 1.5 | * |
25FB1-25A | 3.27 | 0.91 | 21.0 | 2900 | 27.0 | 6 | 0.696 | 1.5 | * |
25FB1-41 | 3.60 | 1.00 | 41.0 | 2900 | 20.0 | 6 | 2.01 | 3 | |
25FB1-41A | 3.28 | 0.91 | 35.0 | 2900 | 20.0 | 6 | 1.53 | 3 | |
32FB1-16 | 5.0 | 1.39 | 16 | 2900 | 40.0 | 6 | 0.38 | 1.5 | * |
32FB1-16A | 4.5 | 1.25 | 15 | 2900 | 40.0 | 6 | 0.27 | 1.5 | * |
32FB1-25 | 5.0 | 1.39 | 26 | 2900 | 30.5 | 6 | 0.908 | 2.2 | * |
32FB1-25A | 4.5 | 1.25 | 20.5 | 2900 | 30.5 | 6 | 0.696 | 2.2 | * |
32FB1-40 | 5.0 | 1.39 | 40 | 2900 | 27.5 | 6 | 2.01 | 3 | |
32FB1-40A | 4.5 | 1.25 | 39 | 2900 | 27.5 | 6 | 1.53 | 3 | |
40FB1-16 | 7.20 | 2.00 | 16.0 | 2900 | 50.0 | 6.5 | 0.615 | 2.2 | * |
40FB1-16-A | 6.55 | 1.82 | 12.0 | 2900 | 50.0 | 6.0 | 0.429 | 2.2 | * |
40FB1-26 | 7.20 | 2.00 | 25.5 | 2900 | 44.0 | 6.0 | 1.14 | 3 | * |
40FB1-26A | 6.55 | 1.82 | 20.5 | 2900 | 36.0 | 6 | 0.83 | 2.2 | * |
40FB1-40 | 7.20 | 2.00 | 39.5 | 2900 | 35.0 | 6 | 2.24 | 4 | |
40FB1-40A | 6.55 | 1.82 | 32.0 | 2900 | 35.0 | 6 | 1.71 | 4 | |
50FB1-16 | 14.40 | 4.00 | 15.7 | 2900 | 58.0 | 6 | 0.87 | 3 | * |
50FB1-16A | 13.10 | 3.64 | 12.0 | 2900 | 56.0 | 6 | 0.63 | 3 | * |
50FB1-25 | 14.40 | 4.00 | 26.0 | 2900 | 53.0 | 6 | 1.80 | 4 | * |
50FB1-25A | 13.10 | 3.64 | 20.5 | 2900 | 50.0 | 6 | 1.47 | 4 | * |
50FB1-40 | 14.40 | 4.00 | 40.0 | 2900 | 46.0 | 6 | 3.50 | 5.5 | |
50FB1-40A | 13.10 | 3.64 | 33.0 | 2900 | 43.0 | 6 | 2.74 | 5.5 | |
50FB1-63 | 14.40 | 4.00 | 63.0 | 2900 | 35.0 | 5.5 | 7.05 | 11 | |
50FB1-63A | 13.50 | 3.75 | 55.0 | 2900 | 33.5 | 5.5 | 6.05 | 11 | |
65FB1-16 | 28.80 | 8.00 | 16.0 | 2900 | 65.0 | 6 | 1.96 | 4 | * |
65FB1-16A | 26.20 | 7.28 | 13.0 | 2900 | 65.0 | 6 | 1.45 | 4 | * |
65FB1-25 | 28.80 | 8.00 | 26.0 | 2900 | 63.0 | 5.5 | 3.11 | 5.5 | * |
65FB1-25A | 26.20 | 7.28 | 21.5 | 2900 | 61 | 5.5 | 2.52 | 5.5 | * |
65FB1-40 | 28.80 | 8.00 | 40.0 | 2900 | 60 | 6.0 | 5.23 | 7.5 | |
65FB1-40A | 26.30 | 7.28 | 32.0 | 2900 | 58 | 6.0 | 3.95 | 7.5 | |
65FB1-64 | 28.8 | 8.00 | 64.0 | 2900 | 53 | 5.6 | 9.47 | 15 | |
65FB1-64A | 25.2 | 7.00 | 54.0 | 2900 | 52 | 5.5 | 7.13 | 15 | |
80FB1-16 | 54.00 | 15.00 | 15.00 | 2900 | 70 | 5.5 | 3.16 | 5.5 | |
80FB1-16A | 49.00 | 13.60 | 11.50 | 2900 | 68 | 6.0 | 3.16 | 5.5 | |
80FB1-24 | 54.00 | 15.00 | 24.00 | 2900 | 72 | 5.5 | 4.91 | 7.5 | |
80FB1-24A | 46.80 | 13.00 | 19.50 | 2900 | 66 | 5.5 | 3.74 | 5.5 | |
80FB1-38 | 54.00 | 15.00 | 38.00 | 2900 | 67 | 6.0 | 8.06 | 11 | |
80FB1-38A | 49.10 | 13.60 | 30.50 | 2900 | 62 | 6.0 | 7.25 | 11 | |
80FB1-60 | 54.00 | 15.00 | 60.00 | 2900 | 63 | 5.8 | 14.00 | 18.5 | |
80FB1-60A | 50.50 | 14.00 | 52.00 | 2900 | 59 | 5.5 | 11.65 | 18.5 | |
100FB1-24 | 100.80 | 28.00 | 24.00 | 2900 | 75 | 4.5 | 8.25 | 11 | |
100FB1-24A | 91.80 | 25.00 | 17.50 | 2900 | 75 | 4.0 | 5.93 | 11 | |
10FB1-37 | 100.80 | 28.00 | 36.50 | 2900 | 78 | 5.0 | 12.85 | 15 | |
100FB-37A | 91.80 | 25.00 | 29.00 | 2900 | 73 | 4.5 | 10.10 | 15 | |
100FB1-57 | 100.80 | 28.80 | 57.00 | 2900 | 69.4 | 4.85 | 69.40 | 22 | |
100FB1-57A | 94.30 | 26.20 | 19.00 | 2900 | 4 | 4.0 | 69.40 | 22 | |
150FB1-35 | 190.80 | 53.00 | 34.70 | 1450 | 78 | 6.0 | 23.20 | 15 | |
注:1、在备注里加*的为FB2具有同样的性能参数:span class="Apple-converted-space" style="box-sizing: border-box; margin: 0px; padding: 0px;"> |
- 推荐产品
- 供应产品
- 产品分类
- ISW卧式管道离心泴/a>
- 卧式不锈钢管道离心泵
- 立式管道离心泴/a>
- ISW卧式清水泴/a>
- 自吸无堵塞排油泵
- IHG立式不锈钢化工泵
- ISG立式单级管道离心泴/a>
- 自吸电动油泵
- 直流油泵SZYB40-DC12V
- 单级单吸全不锈钢耐腐蚀离心泴/a>
- ZH-100A手摇泴/a>
- 卧式不锈钢防爆管道离心泵
- 全不锈钢离心泴/a>
- 工程塑料隔膜泴/a>
- 计量电动油泵
- QBY气动隔膜泴/a>
- 防爆直流油泵
- FPG系列塑料管道泴/a>
- 不锈钢齿轮泵
- DYB-150电动油泵