温度范围9/p>-
功率(kw):
-重量(kg):
-规格外形(长*?高)9/p>-
虚拟号将180秒后失效
使用微信扫码拨号
型号Model | CW-6100AI | CW-6100BI | CW-6100AN | CW-6100BN |
工作电压 Voltage | AC 1P 220~240V | AC 1P 220~240V | AC 1P 220~240V | AC 1P 220~240V |
工作频率Frequency | 50Hz | 60Hz | 50Hz | 60Hz |
工作电流Current | 0.6~12.2A | 0.6~6.8A | 2.3~13.9A | 2.1~8.2A |
整机额定功率Max.powerconsumption | 1.97kW | 1.4kW | 2.25kW | 1.68kW |
压缩机功玆span style="outline: 0px; box-sizing: border-box; font-family: 微软雅黑 !important;">Compressor power | 1.38kW 1.85HP |
1.13kW 1.51HP |
1.38kW 1.85HP |
1.37kW 1.84HP |
名义制冷野span style="outline: 0px; box-sizing: border-box; font-family: 微软雅黑 !important;">Nominal cooling capacity | 13648Btu/h 4kW 3439Kcal/h |
|||
水泵功率Pump power | 0.09kW | 0.37kW | ||
水泵**扬程Max.pumppressure | 25M | 27M | ||
水泵**流量 Max.pumpflow | 15L/min | 75L/min | ||
制冷剁span style="outline: 0px; box-sizing: border-box; font-family: 微软雅黑 !important;">Refrigerant | R-410a | |||
温控精度Precision | ±0.5ℂ/td> | |||
节流?span style="outline: 0px; box-sizing: border-box; font-family: 微软雅黑 !important;">Reducer | 毛细管Capillary | |||
水箱容量 Tank capacity | 14L | |||
出入水口Inlet and outlet | Rp1/2" | |||
净里span style="outline: 0px; box-sizing: border-box; font-family: 微软雅黑 !important;">N.W | 53Kg | 62Kg | ||
毛重G.W | 64Kg | 73Kg | ||
机器尺寸Dimension | 67 X 47 X 89 cm (L X W X H) | |||
包装尺寸Package dimension | 73 X 57 X 105 cm (L X W X H) |
注:本站产品的技术参数信息仅供参考,一切以实际交付为准、/span>
暂无数据