功率(kw):
-重量(kg):
-规格外形(长*?高)9/p>-
看了翻边的用户又看了
虚拟号将180秒后失效
使用微信扫码拨号
对焊环(翻边管)尺寸 HG20599-97 A、B系列标准 Butt welding ring (Lap pipe) size HG20599-97 - A and B series of standards |
|||||||||||||||
公称直径 Norminal diameter |
D | PN0.6MPa(6bar) | PN1.0MPa(10bar) | PN1.6MPa(16bar) | PN2.5MPa(25bar) | ||||||||||
DN | A系列 Series |
B系列 Series |
L | G | R | L | G | R | L | G | R | L | G | R | |
15 | 1/2 | 21.3 | 18 | 30 | 38 | 2 | 38 | 46 | 2 | 38 | 46 | 2 | 38 | 46 | 2 |
20 | 3/4 | 26.7 | 25 | 32 | 48 | 2 | 40 | 56 | 2 | 40 | 56 | 2 | 40 | 56 | 2 |
25 | 1 | 33.4 | 32 | 35 | 58 | 3 | 40 | 65 | 3 | 40 | 65 | 3 | 40 | 65 | 3 |
32 | 11/4 | 42.2 | 38 | 35 | 69 | 3 | 42 | 76 | 3 | 42 | 76 | 3 | 42 | 76 | 3 |
40 | 11/2 | 48.3 | 45 | 38 | 78 | 3 | 45 | 84 | 3 | 45 | 84 | 3 | 45 | 84 | 3 |
50 | 2 | 60.3 | 57 | 38 | 88 | 3 | 48 | 99 | 3 | 48 | 99 | 3 | 48 | 99 | 3 |
65 | 21/2 | 76.1 | 76 | 38 | 108 | 3 | 48 | 118 | 3 | 48 | 118 | 3 | 58 | 118 | 3 |
80 | 3 | 88.9 | 89 | 42 | 124 | 4 | 50 | 132 | 4 | 50 | 132 | 4 | 58 | 132 | 4 |
100 | 4 | 114.3 | 108 | 42 | 144 | 4 | 52 | 156 | 4 | 52 | 156 | 4 | 65 | 156 | 4 |
125 | 5 | 139.7 | 133 | 48 | 174 | 4 | 55 | 184 | 4 | 55 | 184 | 4 | 68 | 184 | 4 |
150 | 6 | 168.3 | 159 | 48 | 199 | 4 | 55 | 211 | 4 | 55 | 211 | 4 | 75 | 211 | 4 |
200 | 8 | 219.1 | 219 | 55 | 254 | 5 | 62 | 266 | 5 | 62 | 266 | 5 | 80 | 274 | 5 |
250 | 10 | 273 | 273 | 60 | 309 | 5 | 68 | 319 | 5 | 70 | 319 | 5 | 88 | 330 | 5 |
300 | 12 | 325.9 | 325 | 62 | 363 | 5 | 68 | 370 | 5 | 78 | 370 | 5 | 92 | 389 | 5 |
350 | 14 | 355.6 | 377 | 62 | 413 | 5 | 68 | 429 | 5 | 82 | 429 | 5 | 100 | 448 | 5 |
400 | 16 | 406.4 | 426 | 65 | 463 | 5 | 72 | 480 | 5 | 85 | 480 | 5 | 110 | 503 | 5 |
450 | 18 | 457.2 | 478 | 65 | 518 | 5 | 72 | 530 | 5 | 87 | 548 | 5 | 110 | 548 | 5 |
500 | 20 | 508 | 529 | 68 | 568 | 6 | 75 | 582 | 6 | 90 | 609 | 6 | 125 | 609 | 6 |
600 | 24 | 609.6 | 630 | 70 | 667 | 6 | 80 | 682 | 6 | 95 | 720 | 6 | 125 | 720 | 6 |
暂无数据