看了HORIBA流通型电导率电?573-10C的用户又看了
虚拟号将180秒后失效
使用微信扫码拨号
量程?mS?00S?0S?S)
*小样品量?mL
编号?014082590(9056001300)
HORIBA电导率电极主要分为浸入型和流通型两种,根据不同的量程和样品量可以选择合适的型号、/p>
具体型号规格如下9/p>
电导率电?/td> | |||||||
电极 | 电导常数 m?(cm?(/td> | 型号 | 量程 m?(cm?(/td> | *小样品量 | 温度范围(℃(/td> | 编号(旧编号(/td> | |
电导率电?/td> | 浸入垊/td> | 10?.1(/td> | 3551-10D | 10S?S?.1S?0mS) | 50mL | 0?0 | 3014081712(9056000800) |
100?(/td> | 9382-10D | 0.1mS?0S?S?00mS) | 20?0mL | 0?0 | 3014046709(9096000300) | ||
100?(/td> | 3552-10D | 0.1mS?0S?S?00mS) | 15mL | 0?00 | 3014081545(9096000900) | ||
1000(10) | 3553-10D | 1mS?00S?0S?S) | 50mL | 0?0 | 3014081714(9056001000) | ||
流通型 | 10(0.1) | 3561-10D | 10S?S?.1S?0mS) | 10mL | 0?0 | 3014082350(9056001100) | |
100?(/td> | 3562-10D | 0.1mS?0S?S?00mS) | 16mL | 0?0 | 3014082513(9056001200) | ||
1000(10) | 3573-10D | 1mS?00S?0S?S) | 4mL | 0?0 | 3014082590(9056001300) | ||
1000(10) | 3574-10D | 1mS?0S?0S?00mS) | 0.25mL | 0?0 | 3014082592(9056001400) |
暂无数据