虚拟号将180秒后失效
使用微信扫码拨号
美国ASTM玻璃温度?酒精)
蓝色酒精玻璃温度计,符合ASTM E-1、NIST标准
ASTM | ASTM方法 | 温度范围 (度(/strong> |
分度 | 镾/strong> mm |
浸入 深度 mm |
1C | Partial immersion | -20?50 | 1 | 322 | 76 |
5C | Cloud and pour | -38?0 | 1 | 231 | 108 |
6C | Low cloud and pour | -80?0 | 1 | 232 | 76 |
9C | Pensky-Martens low | -5?10 | 0.5 | 287 | 57 |
12C | Density-wide range | -20?02 | 0.2 | 420 | 全部 |
14C | Wax melting point | 38?2 | 0.1 | 377 | 79 |
15C | Low softening point | -2?0 | 0.2 | 397 | 全部 |
16C | High softening point | 30?00 | 0.5 | 397 | 全部 |
17C | Saybolt viscosity | 19?7 | 0.1 | 275 | 全部 |
18C | Reid vapor pressure | 34?2 | 0.1 | 275 | 全部 |
33C | Low aniline point | -38?2 | 0.2 | 419 | 50 |
36C | Titer test | -2?8 | 0.2 | 405 | 45 |
37C | Solvents distillation | -2?2 | 0.2 | 395 | 100 |
38C | Solvents distillation | 24?8 | 0.2 | 395 | 100 |
39C | Solvents distillation | 48?02 | 0.2 | 395 | 100 |
40C | Solvents distillation | 72?26 | 0.2 | 395 | 100 |
49C | Stormer viscosity | 20?0 | 0.2 | 305 | 65 |
52C | Butadiene boiling point range | -10? | 0.1 | 162 | 全部 |
54C | Congealing point | 20?00.6 | 0.2 | 312 | 全部 |
57C | Tag closed tester low range | -20?0 | 0.5 | 287 | 57 |
58C | Tank | -34?9 | 0.5 | 303 | 全部 |
62C | Precision general-purpose | -38? | 0.1 | 379 | 全部 |
63C | Precision general-purpose | -8?2 | 0.1 | 379 | 全部 |
82C | Fuel rating engine | -15?05 | 1 | 162 | 30 |
83C | Fuel rating air | 15?0 | 1 | 171 | 40 |
84C | Fuel rating orifice tank | 24?0 | 1 | 382 | 249 |
85C | Fuel rating surge | 40?50 | 1 | 310 | 181 |
86C | Fuel rating mix | 95?75 | 1 | 167 | 35 |
88C | Vegetable oil flash | 10?00 | 1 | 287 | 57 |
89C | Solidification point | -20?0 | 0.1 | 370 | 76 |
90C | Solidification point | 0?0 | 0.1 | 370 | 76 |
91C | Solidification point | 20?0 | 0.1 | 370 | 76 |
97C | Tank | -18?9 | 0.5 | 303 | 全部 |
99C | Weathering test | -48? | 0.2 | 302 | 35 |
113C | Bituminous softening point | -1?75 | 0.5 | 406 | 全部 |
114 | Aviation fuel freezing point | -80?0 | 0.5 | 300 | 全部 |
130C | Tank | -7?05 | 0.5 | 305 | 全部 |
美国ASTM玻璃温度?酒精)
美国ASTM玻璃温度?酒精)
美国ASTM玻璃温度?酒精)
上海上碧实验仪器有限公司
400-15******
暂无数据