虚拟号将180秒后失效
使用微信扫码拨号
NS与NH系列的高速圆锥破碎机是热别为了您身为采石场场主或经理需要所研发的。结合实际验证的的破碎概念与瑞典顾问的专业知识,这款适用于第二与第三阶段的破碎机引进了先进的科技原理。针对您所渴望的高素质性能和可靠性,这款NS和NH系列的高速圆锥破碎机将能帮助您的石场达到您一直希望却至今却未能达到的期望、br/> NS和NH系列的高速圆锥破碎机的体型同规格产品虽然比市场上的破碎机小,也相对较轻,可他却能提供高水平的破碎生产。将这款破碎机加上高品质及耐用的原装零配件,他们将能满足现代化采石和破碎的苛刻需求、br/>
NS and NH series high-speed cone crusher is developed especially for your needs as the owner or manager of drilling mineral. According to the proven crushing concepts and professional knowledge from the Swedish consultants, the series introduce the latest technological theory applicable to the crushers at stage II and III. Focus on the high-performance and reliablility you desire, the NS and NH series high-speed cone crushers can help your drilling mineral meet the expectations you are always hoping but cannot reach so far.
Although the shape of NS and NH series high-speed cone crusher is smaller and lighter than that of the similar one in the current market, it can realize the crushing production at higher level. The series of crusher plus high quality and durable original spare parts can meet the strict requirement of modern drilling and crushing.
技术数?/strong>
NS型技术参?/p>
型号 Model No |
功率(KW) Max motorsize |
**进料粒度(mm) Max feedsize |
产能 Nominal capacity in t/h with crusher running at CSS mm |
||||||||||||
16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 51 | 54 | ||||
NS2800 | 90 | EC | 240 | 80-90 | 85-100 | 90-130 | 100-180 | 105-195 | 115-165 | 120-170 | |||||
C | 200 | 65-75 | 70-80 | 75-110 | 80-145 | 90-130 | 96-130 | ||||||||
NS3800 | 150 | EC | 360 | 115-135 | 125-145 | 140-200 | 145-265 | 155-280 | 165-355 | 175-375 | 185-395 | 205-295 | 215-245 | ||
C | 300 | 100-115 | 110-155 | 115-165 | 125-230 | 135-290 | 145-310 | 150-330 | 160-345 | 170-305 | |||||
型号 Model No |
功率(KW) Max motorsize |
**进料粒度(mm) Max feedsize |
产能 Nominal capacity in t/h with crusher running at CSS mm |
||||||||||||
25 | 29 | 32 | 35 | 41 | 44 | 51 | 54 | 60 | 64 | 70 | 76 | ||||
NS4800 | 220 | EC | 450 | 298-446 | 313-563 | 349-524 | 365-456 | ||||||||
C | 400 | 239-299 | 254-381 | 284-511 | 298-448 | 333 | |||||||||
NS6800 | 315 | EC | 560 | 295-340 | 315-360 | 349 | 368-460 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 562-983 | ||
C | 500 | 336-420 | 353-618 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 |
NH型技术参?/p>
功率(KW) Max motorsize |
**进料粒度(mm) Max feedsize |
产能 Nominal capacity in t/h with crusher running at CSS mm |
||||||||||||||
4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||||
NH2800 | 90 | EC | 130 | 45-55 | 50-100 | 55-105 | 60-115 | 60-120 | 65-130 | 75-145 | ||||||
C | 90 | 45-60 | 45-405 | 50-110 | 55-120 | 55-125 | 60-135 | 70-80 | ||||||||
M | 64 | 35-50 | 40-85 | 40-90 | 45-90 | 50-70 | ||||||||||
MF | 48 | 35-40 | 40-75 | 40-80 | 45-80 | 45-60 | ||||||||||
F | 38 | 25-40 | 30-60 | 30-60 | 30-65 | 35-55 | 40-45 | |||||||||
EF | 18 | 30-40 with 80% finer than 4.5-5.5mm | ||||||||||||||
NH3800 | 150 | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 190 | 70-125 | 75-170 | 80-185 | 85-196 | 90-210 | 105-240 | 115-240 | ||||||||
C | 145 | 70-85 | 65-150 | 70-165 | 75-175 | 80-185 | 85-200 | 100-225 | 110-170 | |||||||
MC | 115 | 55-65 | 60-160 | 65-175 | 70-185 | 75-200 | 80-210 | 96-165 | ||||||||
M | 90 | 60-75 | 65-100 | 70-150 | 75-165 | 80-175 | 85-185 | 90-175 | 105-120 | |||||||
MF | 65 | 60-70 | 65-120 | 70-130 | 75-145 | 80-145 | 85-130 | 90-105 | ||||||||
F | 50 | 50-90 | 50-95 | 55-100 | 60-110 | 65-120 | 70-120 | 70-110 | 75-90 | |||||||
EF | 26 | 70-90 with 80% finer than 5-5.6mm | ||||||||||||||
NH4800 | 220 | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 210 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||||
C | 170 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | |||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | ||||||||
M | 1058 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | 194 | ||||||||
MF | 80 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | ||||||||
F | 65 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | |||||||
EF | 35 | 100-125 with 80% finer than 6-7.5mm | ||||||||||||||
NH6800 | 315 | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 300 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||||
C | 210 | 171-190 | 184-367 | 196-480 | 209-501 | 238-582 | 263-643 | 288-512 | 317-353 | |||||||
MC | 170 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | ||||||||
M | 130 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | |||||||||
MF | 100 | 192 | 207-369 | 22-396 | 273-423 | 252-450 | 287-451 | 318-363 | ||||||||
F | 75 | 195-304 | 210-328 | 252-352 | 241-376 | 256-400 | 292-401 | 323 | ||||||||
EF | 55 | 211-293 | 227-316 | 244-298 | 161-290 | |||||||||||
NH8800 | 600 | 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | ||
EC | 460 | 480-640 | 547-1277 | 605-1411 | 662-1546 | 730-1702 | ||||||||||
C | 340 | 540-772 | 616-1232 | 681-1362 | 746-1492 | 821-1643 | ||||||||||
MC | 250 | 541 | 576-864 | 657-1321 | 726-1361 | 795-1490 | 876-1642 | |||||||||
M | 180 | 552-613 | 587-1043 | 669-1189 | 739-1314 | 810-1440 | 892-1586 | |||||||||
MF | 120 | 514 | 549-933 | 584-993 | 666-1132 | 736-1251 | 806-1370 | 888-1420 | ||||||||
F | 80 | 531 | 570-832 | 609-888 | 648-945 | 739-985 | 816-885 | |||||||||
EF | 50 | 364-420 | 395-532 | 426-574 | 458-616 | 489-658 | 520-700 | 593-798 | 655-882 | 718-883 | 790 |
外形尺寸 OUTLINE SIZE
Dim. | S2800 | S3800 | S4800 | S6800 |
A | Ф1420 | Ф1770 | Ф2150 | Ф2800 |
B | 2900 | 3490 | 4080 | 5100 |
C1 | 1020 | 1130 | 1300 | 1600 |
D | 540 | 660 | 750 | 860 |
E | 1340 | 1710 | 2030 | 2640 |
F | 400 | 420 | 450 | 630 |
G | 840 | 1060 | 1280 | 1500 |
H2 | 1270 | 1680 | 1840 | 2160 |
I | 1700 | 2050 | 2420 | 2930 |
K3 | 3370 | 3930 | 4600 | 5360 |
型号 Model | S2800 | S3800 | S4800 | S6800 |
**维修重量(Kg) Heaviest lift during maintenance |
2300 | 5100 | 8100 | 16500 |
设备总重?Kg) Total weight |
6800 | 1200 | 19300 | 36500 |
Dim. | H2800 | H3800 | H4800 | H6800 | H8800 |
A | Ф980 | Ф1360 | Ф1540 | Ф1950 | Ф2750 |
B | 2560 | 2990 | 3410 | 4220 | 5820 |
C1 | 1020 | 1130 | 1300 | 1600 | 2330 |
D | 540 | 660 | 750 | 860 | 1190 |
E | 1000 | 1210 | 1370 | 1760 | 2300 |
F | 400 | 420 | 450 | 630 | 580 |
G | 840 | 1060 | 1280 | 1500 | 1960 |
H2 | 1270 | 1680 | 1840 | 2160 | 3100 |
I | 1430 | 1690 | 1990 | 2340 | 3480 |
K3 | 3000 | 3570 | 4100 | 4840 | 7200 |
型号 Model | H2800 | H3800 | H4800 | H6800 | H8800 |
**维修重量(Kg) Heaviest lift during maintenance |
1400 | 2900 | 4700 | 7300 | 2200 |
设备总重?Kg) Total weight |
5300 | 9200 | 14300 | 23500 | 70000 |
出料曲线 PRODUCT CURVES
暂无数据