产品简今/div>
检验项 INSPECTED ITEMS | 检测结 INSPECTION RESULTS | |
---|---|---|
硫酸钡含量≥$/td> | content of BaSO4 | 88 |
吸油量≤$/td> | oil absorption | 14 |
325目残留量$/td> | 325 mesh residue | 0 |
**/平均粒径 | maximum/average particle size | 2.89μm/1.9μm |
铁(以Fe计)≤% | iron(Fe(/td> | 0 |
水溶物≤$/td> | water-soluble matters | 0 |
白度≥% | whiteness | 88 |
PH倻/td> | PH value | 6.8 |
真比重g/cm3 | true specific gravity | 4.2 |
- 推荐产品
- 供应产品
- 产品分类